Consolidated financial statement of the Eurosystem
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 1,128,571 | 1 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 497,351 | −14 | |
| 2.1 | Receivables from the IMF | 224,404 | 0 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 272,947 | −14 | |
| 3 | Claims on euro area residents denominated in foreign currency | 21,273 | 234 | |
| 4 | Claims on non-euro area residents denominated in euro | 30,228 | 357 | |
| 4.1 | Balances with banks, security investments and loans | 30,228 | 357 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 24,580 | 2,529 | |
| 5.1 | Main refinancing operations | 12,068 | 538 | |
| 5.2 | Longer-term refinancing operations | 11,162 | 1,350 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 1,350 | 641 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 20,486 | 414 | |
| 7 | Securities of euro area residents denominated in euro | 4,082,148 | −18,568 | |
| 7.1 | Securities held for monetary policy purposes | 3,769,203 | −19,957 | |
| 7.2 | Other securities | 312,945 | 1,390 | |
| 8 | General government debt denominated in euro | 20,171 | 0 | |
| 9 | Other assets | 318,909 | 6,337 | |
| Total assets | 6,143,717 | −8,710 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,595,274 | 3,825 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,635,991 | −30,487 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 171,781 | 5,291 | |
| 2.2 | Deposit facility | 2,464,210 | −35,778 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 0 | 0 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 11,167 | 586 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 213,219 | −670 | |
| 5.1 | General government | 109,663 | 6,666 | |
| 5.2 | Other liabilities | 103,557 | −7,335 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 155,460 | 12,202 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 17,152 | −346 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 2,944 | 288 | |
| 8.1 | Deposits, balances and other liabilities | 2,944 | 288 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 170,145 | 0 | |
| 10 | Other liabilities | 205,459 | 5,892 | |
| 11 | Revaluation accounts | 1,099,971 | 0 | |
| 12 | Capital and reserves | 36,934 | 0 | |
| Total liabilities | 6,143,717 | −8,710 | ||
- 2 December 2025